
Please see below for the daily average wind speed and downloadable datasets from the study's commencement. If you wish to use this data please credit APEM Ltd as the source.
| Date | Average Wind Speed (m.s-1) |
| 03/08/2007 | 2.87 |
| 04/08/2007 | 3.86 |
| 05/08/2007 | 2.42 |
| 06/08/2007 | 4.33 |
| 07/08/2007 | 1.92 |
| 08/08/2007 | 1.33 |
| 09/08/2007 | 0.95 |
| 10/08/2007 | 1.38 |
| 11/08/2007 | 1.73 |
| 12/08/2007 | 3.30 |
